Advertise with the ONLY publication exclusively serving the 55+ community in Northeast Florida
Reach the fastest growing segment in the US with no waste of your ad budget. Here’s some quick facts:
| Size | 1X | 6X | 12X |
|---|---|---|---|
| Full Page | $2,500 | $2,250 | $2,125 |
| 1/2 Page | $1,750 | $1,575 | $1,485 |
| 1/4 Page | $1,100 | $990 | $935 |
| 1/8 Page | $675 | $605 | $505 |
| 1/16 Page | $400 | $360 | $340 |

In addition to our monthly print publication, you can leverage our digital platforms:
| Full Page Bleed | 10" wide x 12.75" tall (add .25" bleed) |
| Full Page (no bleed) | 9.5" wide x 12.25" tall |
| 1/2 Page Horizontal | 9.125" wide x 5.5" tall |
| 1/4 Page Square | 4.5" wide x 5.5" tall |
| 1/8 Page Vertical | 2.875" wide x 5.5" tall |
| 1/8 Page Horizontal | 4.5" wide x 2.625" tall |
| 1/16 Page Square | 2.875" wide x 2.625" tall |
Ads should be sent as print ready PDF or JPG.
Grayscale or CMYK and a minimum of 300 dpi.
Line screen is 85 lpi. Ad design services available.
Full page bleed ads require .25″ bleed on all sides.
